產品詳情
| Model | SC-35 | |
| Product description | COUNTER TOP COOLER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | |
| Current Safety Approvals | CE | |
| Gross capacity (L) | 38 | |
| Total net capacity (L) | 35 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | |
| Temperature range (from>to) (°C) | 0~10 | |
| Shelves | 1 | |
| Thermometer | Mechanical | |
| Unit dimensions W / D / H (mm) | 405x440x630 | |
| Packing dimensions W / D / H (mm) | 450x500x668 | |
| Net weight(kg) | 23 | |
| Gross weighe(kg) | 25 | |
| 20’ Container load(pcs) | 183 | |
| 40’ Container load(pcs) | 366 | |
| 40’ HC Container load(pcs) | 488 |

