產(chǎn)品詳情
| Model | SC-46 | |
| Product description | COUNTER TOP COOLER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | |
| Current Safety Approvals | CE/UL | |
| Gross capacity (L) | 48 | |
| Total net capacity (L) | 46 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | |
| Temperature range (from>to) (°C) | 0~10 | |
| Shelves | 1 | |
| Thermometer | Mechanical | |
| Unit dimensions W / D / H (mm) | 444x472x498 | |
| Packing dimensions W / D / H (mm) | 465x490x515 | |
| Net weight(kg) | 19 | |
| Gross weighe(kg) | 21 | |
| 20’ Container load(pcs) | 220 | |
| 40’ Container load(pcs) | 440 | |
| 40’ HC Container load(pcs) | 560 |

.png)