產品詳情
| Model | SC-76 | |
| Product description | COUNTER TOP COOLER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | |
| Current Safety Approvals | CE | |
| Gross capacity (L) | 78 | |
| Total net capacity (L) | 76 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | |
| Temperature range (from>to) (°C) | 0~10 | |
| Shelves | 2 | |
| Thermometer | Mechanical | |
| Unit dimensions W / D / H (mm) | 485x530x830 | |
| Packing dimensions W / D / H (mm) | 520x580x880 | |
| Net weight(kg) | 38 | |
| Gross weighe(kg) | 41 | |
| 20’ Container load(pcs) | 88 | |
| 40’ Container load(pcs) | 184 | |
| 40’ HC Container load(pcs) | 275 |

